The rankings of the most expensive Russian artists, or, as they prefer to call them, the artists of the orbit of Russian art, we include painters, graphic artists and sculptors who were born in the Russian Empire (with some exceptions), the USSR and Russia, or who lived and worked here and left their mark in Russian art. For the rating of works used the rule «one artist - one work».
All ratings of Russian artists are generated automatically. They are recalculated on a daily basis according to criteria such as the volume of auction sales and the highest auction prices since 2000 and over the past 12 months.
Place | Artist | Price | Work`s name |
1 | Rothko, Mark | 86 882 496 USD | Orange, Red, Yellow |
2 | Malevich, Kazimir Severinovich | 85 812 496 USD | Suprematist composition |
3 | Kandinsky, Vasily Vasilievich | 46 968 399 USD | Murnau mit Kirche II (Murnau with Church II) |
4 | Chagall, Marc | 28 453 000 USD | Les amoureux |
5 | Soutine, Chaïm Solomonovich | 28 165 000 USD | Le Bœuf |
6 | Staël, Nicolas | 22 248 000 USD | Parc des Princes (Les grands footballeurs) |
7 | Lempicka, Tamara de | 21 150 976 USD | Portrait de Marjorie Ferry |
8 | Jawlensky, Alexey Georgievich | 18 515 688 USD | Schokko (Schokko mit tellerhut) |
9 | Serov, Valentin Alexandrovich | 14 554 892 USD | Portrait of Maria Zetlin |
10 | Roerich, Nicolay Konstantinovich | 12 137 125 USD | Madonna Laboris |
11 | Petrov-Vodkin, Kuzma Sergeevich | 11 760 107 USD | Still life with lilac |
12 | Goncharova, Nataliya Sergeevna | 10 890 964 USD | Les fleurs |
13 | Feshin, Nikolay Ivanovich | 10 866 388 USD | The Little Cowboy |
14 | Repin, Iliya Efimovich | 7 393 148 USD | A Parisian Café |
15 | Somov, Konstantin Andreevich | 7 331 668 USD | The Rainbow |
16 | Mashkov, Iliya Ivanovich | 7 299 891 USD | Still life with fruit |
17 | Kustodiev, Boris Mikhailovich | 7 063 619 USD | The Coachman |
18 | Polenov, Vasily Dmitrievich | 6 396 632 USD | He that is without sin |
19 | Annenkov, Yury Pavlovich | 6 286 727 USD | Portrait of Aleksandr Tikhonov |
20 | Klyun, Ivan Vasilievich | 6 262 553 USD | Spherical suprematism |
21 | Vereschagin, Vasily Vasilievich | 6 140 654 USD | The Pearl Mosque at Agra |
22 | Serebryakova, Zinaida Evgenievna | 5 898 615 USD | Study of a sleeping girl |
23 | Kabakov, Iliya Iosifovich | 5 839 781 USD | Beetle |
24 | Yakovlev, Alexandr Evgenievich | 5 562 680 USD | Portrait of Vasilii Shukhaev in his Studio |
25 | Makovsky, Konstantin Egorovich | 5 459 575 USD | Blind Man's Bluff |
26 | Baranov-Rossiné, Vladimir Davidovich | 5 375 804 USD | The Rhythm (Adam and Eve) |
27 | Aivazovsky, Ivan Konstantinovich | 5 217 819 USD | View of Constantinople and the Bosphorus |
28 | Archipenko, Alexander Porfirievich | 5 132 000 USD | Woman Combing Her Hair |
29 | Borovikovsky, Vladimir Lukich | 5 015 189 USD | Portrait of Countess Liubov Il`inichna Kusheleva, née Bezborodko (1783-1809) with children Aleksandr (1800-1855) and Grigorii (1801-1855) |
30 | Rodchenko, Alexandr Mikhailovich | 4 554 531 USD | Construction no.95 |
31 | Larionov, Mikhail Fedorovich | 4 463 726 USD | Still life with jug and icon |
32 | Lipchitz, Jacques | 4 380 000 USD | Figure |
33 | Delaunay, Sonia | 4 344 920 USD | Marché au Minho |
34 | Nesterov, Mikhail Vasilievich | 4 296 000 USD | VISION OF ST. SERGIUS, WHEN A CHILD |
35 | Rockline, Vera Nikolaevna | 4 052 165 USD | The Card Players |
36 | Klodt, Mikhail Konstantinovich | 4 020 775 USD | Natt i Normandie |
37 | Kuznetsov, Pavel Varfolomeevich | 3 962 889 USD | Eastern City. Bukhara |
38 | Deineka, Alexandr Alexandrovich | 3 820 123 USD | Heroes of the First Five-Year Plan |
39 | Grigoriev, Boris Dmitrievich | 3 722 500 USD | Shepherd of the hills |
40 | Lentulov, Aristarkh Vasilievich | 3 521 395 USD | Town in southern russia |
41 | Popova, Lyubov Sergeevna | 3 521 395 USD | Still life with tray |
42 | Shishkin, Ivan Ivanovich | 3 323 628 USD | Twilight |
43 | Bogolyubov, Alexey Petrovich | 3 305 033 USD | Moscow. View of the Cathedral of Christ the Saviour from the Kremlin |
44 | Levitan, Isaak Iliich | 3 305 033 USD | The Illumination of the Kremlin |
45 | Kharlamov, Alexey Alexeevich | 3 176 000 USD | YOUNG FLOWER GIRLS |
46 | Volkov, Aleksandr Nikolaevich | 3 168 165 USD | The Child Musicians |
47 | Kuindzhi, Arkhip Ivanovich | 3 065 000 USD | BIRCH GROVE |
48 | Chashnik, Iliya Grigorievich | 3 008 770 USD | The seventh dimension, suprematist relief |
49 | Roerich, Svyatoslav Nikolaevich | 2 994 500 USD | Portrait of Nicholas Roerich in a Tibetan Robe |
50 | Korovin, Konstantin Alexeevich | 2 954 074 USD | View from the terrace, Gurzuf |
51 | Nissky, Georgy Grigorievich | 2 951 835 USD | Over the Snowy Fields |
52 | Pirosmani, Niko | 2 839 682 USD | Georgian Woman Wearing a Lechaki |
53 | Stepanova, Varvara Fedorovna | 2 764 257 USD | Figure with Guitar |
54 | Zdanevich, Kirill Mikhailovich | 2 482 891 USD | Café Etoile |
55 | Lagorio, Lev Felixovich | 2 426 790 USD | Night on the Neva, St. Petersburg |
56 | Yuon, Konstantin Fedorovich | 2 424 400 USD | Рыночная площадь в Угличе (Тройка в Угличе) |
57 | Bulatov, Erik Vladimirovich | 2 159 673 USD | Glory to the CPSU |
58 | Konchalovsky, Petr Petrovich | 2 129 915 USD | Malvy |
59 | Semiradsky, Henryk Ippolitovich | 2 098 500 USD | The Sword Dance |
60 | Makovsky, Vladimir Egorovich | 2 014 611 USD | The rag market in Moscow |
61 | Falk, Robert Rafailovich | 1 957 189 USD | Lady in lilac, portrait of E.S. Potechina |
62 | Weber, Max | 1 925 000 USD | New York |
63 | Filonov, Pavel Nikolaevich | 1 757 195 USD | The adoration of the magi |
64 | Exter, Alexandra Alexandrovna | 1 737 558 USD | Venice |
65 | Tchelitchew, Pavel Fedorovich | 1 721 140 USD | The Concert |
66 | Vasnetsov, Viktor Mihailovich | 1 713 027 USD | A Bogatyr |
67 | Ermilov, Vasily Dmitrievich | 1 652 190 USD | Self-portrait |
68 | Chernetsov, Nikanor Grigorievich | 1 585 930 USD | View of Orianda on the Southern Shores of the Crimea |
69 | Vereschagin, Petr Petrovich | 1 560 000 USD | Nevsky Prospekt, St.Petersburg |
70 | Pimenov, Yury Ivanovich | 1 538 500 USD | First of May Celebration |
71 | Shuchaev, Vasily Ivanovich | 1 506 056 USD | Portrait of Madame Pavlova
|
72 | Brodsky, Isaak Izrailevich | 1 505 880 USD | Nanny with children |
73 | Gudiashvili, Lado | 1 501 475 USD | By the Black Stream |
74 | Tretchikov, Vladimir Grigorievich | 1 483 681 USD | Chinese Girl |
75 | Kravchenko, Aleksey Iliich | 1 482 500 USD | Indian Fairytale |
76 | Bakst, Lev Samoilovich | 1 469 795 USD | The Yellow Sultana |
77 | Bryullov, Karl Pavlovich | 1 468 800 USD | Итальянский альбом. 34 листа |
78 | Bogdanov-Belsky, Nikolay Petrovich | 1 440 000 USD | Reading in the Garden |
79 | Chubarov, Evgeny Iosifovich | 1 438 992 USD | Untitled |
80 | Savrasov, Alexey Kondratievich | 1 430 000 USD | Cottage in the Woods |
81 | Arkhipov, Abram Efimovich | 1 365 012 USD | Peasant Woman in a Red Dress |
82 | Nevelson, Louisa | 1 350 000 USD | Floating Cloud VII |
83 | FRESH.GLASS | 1 328 278 USD | HYPER GIPPO |
84 | Borisov-Musatov, Victor Elpidiforovich | 1 313 628 USD | The last Day |
85 | Bogomazov, Alexandr Konstantinovich | 1 273 501 USD | Abstract Lanndscape |
86 | Dubovskoy, Nikolay Nikanorovich | 1 264 645 USD | Blagovest |
87 | Lissitsky, El | 1 248 191 USD | Self-Portrait (The Constructor) |
88 | Poliakov, Sergey Georgievich | 1 225 245 USD | Composition Abstraite |
89 | Sapunov, Nikolay Nikolaievich | 1 205 150 USD | Peonies |
90 | Levitsky, Dmitry Grigorievich | 1 200 828 USD | Portrait of the Empress Catherine the Great |
91 | Gabashvili, Georgy Ivanovich | 1 136 000 USD | The Bazaar in Samarkand |
92 | Vasnetsov, Apollinary Mikhailovich | 1 130 535 USD | Old Veliky Novgorod |
93 | Kiprensky, Orest Adamovich | 1 118 519 USD | Portrait of Prince Mikhail Alexandrovich Galitzine (1804-1860) |
94 | Grabar, Igor Emmanuilovich | 1 098 000 USD | Груши на красной скатерти |
95 | Pevsner, Anton Abramovich | 1 096 678 USD | Deux cônes dans un même plan |
96 | Rozhdestvensky, Vasily Vasilievich | 1 088 607 USD | Still life with a clay jug |
97 | Anisfeld, Boris Israilevich | 1 083 220 USD | Alder Grove - Tver |
98 | Yakunchikova, Mariya Vasilievna | 1 070 748 USD | From a window of the old house, Vvedenskoe |
99 | Vinogradov, Sergey Arsenievich | 1 062 377 USD | The belfry and cupola of the Uspensky Cathedral of the Pskovo-Pechersky monastery |
100 | Perov, Vasily Grigorievich | 1 043 120 USD | Охота на медведя зимой |
Attention! All materials of the site and database of auction results ARTinvestment.RU, including illustrated reference information about the works sold at auctions, are intended for use exclusively
for informational, scientific, educational and cultural purposes in accordance with Art. 1274 of the Civil Code. Use for commercial purposes or in violation of the rules established by the Civil Code of the Russian Federation is not allowed. ARTinvestment.RU is not responsible for the content of materials submitted by third parties. In case of violation of the rights of third parties, the site administration reserves the right to remove them from the site and from the database on the basis of an application from an authorized body.