The rankings of the most expensive Russian artists, or, as they prefer to call them, the artists of the orbit of Russian art, we include painters, graphic artists and sculptors who were born in the Russian Empire (with some exceptions), the USSR and Russia, or who lived and worked here and left their mark in Russian art. For the rating of works used the rule «one artist - one work».
All ratings of Russian artists are generated automatically. They are recalculated on a daily basis according to criteria such as the volume of auction sales and the highest auction prices since 2000 and over the past 12 months.
| Place | Artist | Volume | Sold/Exhibited |
| 1 | Rothko, Mark | 117 431 000 USD | 6 / 6 |
| 2 | Chagall, Marc | 96 205 327 USD | 396 / 507 |
| 3 | Lempicka, Tamara de | 21 013 722 USD | 15 / 17 |
| 4 | Kandinsky, Vasily Vasilievich | 15 854 803 USD | 33 / 36 |
| 5 | Aivazovsky, Ivan Konstantinovich | 15 844 217 USD | 23 / 30 |
| 6 | Staël, Nicolas | 9 944 767 USD | 12 / 13 |
| 7 | Lipchitz, Jacques | 4 958 440 USD | 23 / 32 |
| 8 | Poliakov, Sergey Georgievich | 2 538 026 USD | 54 / 64 |
| 9 | Korovin, Konstantin Alexeevich | 2 449 118 USD | 37 / 86 |
| 10 | Tretchikov, Vladimir Grigorievich | 2 241 346 USD | 11 / 15 |
| 11 | Jawlensky, Alexey Georgievich | 2 230 088 USD | 15 / 19 |
| 12 | Archipenko, Alexander Porfirievich | 2 084 253 USD | 18 / 26 |
| 13 | Kisling, Moise | 1 812 239 USD | 34 / 53 |
| 14 | Soutine, Chaïm Solomonovich | 1 647 567 USD | 4 / 4 |
| 15 | Zadkine, Ossip | 1 527 439 USD | 44 / 57 |
| 16 | Repin, Iliya Efimovich | 1 479 030 USD | 18 / 24 |
| 17 | Kustodiev, Boris Mikhailovich | 1 365 611 USD | 12 / 30 |
| 18 | Lissitsky, El | 1 226 038 USD | 8 / 9 |
| 19 | Nevelson, Louisa | 1 221 487 USD | 67 / 75 |
| 20 | Gorbatov, Konstantin Ivanovich | 1 174 586 USD | 13 / 21 |
| 21 | Delaunay, Sonia | 1 160 756 USD | 96 / 109 |
| 22 | Konchalovsky, Petr Petrovich | 1 041 633 USD | 13 / 24 |
| 23 | Rabin, Oskar Yakovlevich | 1 004 389 USD | 49 / 82 |
| 24 | Savrasov, Alexey Kondratievich | 976 106 USD | 9 / 12 |
| 25 | Klever, Yuly Yulievich (Snr) | 906 680 USD | 23 / 52 |
| 26 | Bogolyubov, Alexey Petrovich | 776 004 USD | 7 / 8 |
| 27 | Vinogradov, Sergey Arsenievich | 742 646 USD | 11 / 16 |
| 28 | Makovsky, Konstantin Egorovich | 675 472 USD | 14 / 21 |
| 29 | Kharlamov, Alexey Alexeevich | 668 882 USD | 9 / 13 |
| 30 | Roerich, Nicolay Konstantinovich | 661 806 USD | 7 / 10 |
| 31 | Annenkov, Yury Pavlovich | 648 387 USD | 14 / 31 |
| 32 | Roubaud, Franz Alexeevich | 630 106 USD | 8 / 18 |
| 33 | Feshin, Nikolay Ivanovich | 590 100 USD | 4 / 9 |
| 34 | Neizvestny, Ernst Iosifovich | 580 327 USD | 78 / 182 |
| 35 | Lanskoy, Andrey Mikhailovich | 579 689 USD | 43 / 89 |
| 36 | Survage, Léopold | 572 136 USD | 66 / 129 |
| 37 | Burlyuk, David Davidovich | 566 071 USD | 49 / 65 |
| 38 | Zommer, Richard-Karl Karlovich | 561 821 USD | 7 / 9 |
| 39 | Makovsky, Vladimir Egorovich | 550 308 USD | 18 / 31 |
| 40 | Wierusz-Kowalski, Alfred Jan Maksymilian | 550 066 USD | 8 / 8 |
| 41 | Polenov, Vasily Dmitrievich | 548 692 USD | 7 / 20 |
| 42 | Levitan, Isaak Iliich | 543 560 USD | 8 / 10 |
| 43 | Faibisovich, Semen Natanovich | 537 751 USD | 4 / 6 |
| 44 | Muter, Mela | 525 023 USD | 10 / 16 |
| 45 | Kantarovsky, Sanya | 522 755 USD | 8 / 9 |
| 46 | Tselkov, Oleg Nikolaevich | 507 210 USD | 32 / 43 |
| 47 | Tchelitchew, Pavel Fedorovich | 486 127 USD | 22 / 196 |
| 48 | Malyavin, Filipp Andreevich | 469 714 USD | 21 / 44 |
| 49 | Sariyan, Martiros Sergeevich | 457 209 USD | 5 / 5 |
| 50 | Serebryakova, Zinaida Evgenievna | 455 870 USD | 8 / 8 |
| 51 | Orloff, Chana | 444 391 USD | 18 / 29 |
| 52 | Bulatov, Erik Vladimirovich | 439 767 USD | 23 / 39 |
| 53 | Nemukhin, Vladimir Nikolaevich | 413 465 USD | 63 / 148 |
| 54 | Krasnopevtsev, Dmitry Mikhailovich | 403 654 USD | 12 / 53 |
| 55 | Benois, Alexandr Nikolaevich | 397 486 USD | 112 / 123 |
| 56 | Yakovlev, Alexandr Evgenievich | 382 964 USD | 19 / 28 |
| 57 | Vasnetsov, Viktor Mihailovich | 368 989 USD | 4 / 5 |
| 58 | Rockline, Vera Nikolaevna | 349 599 USD | 6 / 8 |
| 59 | Serov, Valentin Alexandrovich | 349 022 USD | 6 / 13 |
| 60 | Graham, John D. | 340 395 USD | 6 / 9 |
| 61 | Shteinberg, Eduard Arkadievich | 338 632 USD | 30 / 47 |
| 62 | Choultsé, Ivan Fedorovitch | 326 107 USD | 7 / 8 |
| 63 | Olitski, Jules | 320 774 USD | 19 / 30 |
| 64 | Sudeikin, Sergey Yurievich | 303 264 USD | 10 / 17 |
| 65 | Zhukovsky, Stanislav Yulianovich | 302 894 USD | 5 / 13 |
| 66 | Lanceray, Evgeny Alexandrovich | 300 116 USD | 9 / 15 |
| 67 | Plavinsky, Dmitry Petrovich | 296 817 USD | 15 / 51 |
| 68 | Goncharova, Nataliya Sergeevna | 284 835 USD | 31 / 58 |
| 69 | Bakst, Lev Samoilovich | 284 781 USD | 24 / 31 |
| 70 | Venetsianov, Alexey Gavrilovich | 268 800 USD | 1 / 1 |
| 71 | Yakovlev, Vladimir Igorevich | 266 356 USD | 52 / 104 |
| 72 | Nesterova, Nataliya Igorevna | 264 318 USD | 23 / 36 |
| 73 | Veltz, Ivan Avgustovich | 264 120 USD | 3 / 6 |
| 74 | Alisov, Mikhail Alexandrovich | 253 828 USD | 11 / 13 |
| 75 | Yakunchikova, Mariya Vasilievna | 245 751 USD | 2 / 4 |
| 76 | Resnick, Milton | 243 142 USD | 8 / 11 |
| 77 | Khlebovsky, Stanislav | 239 417 USD | 2 / 3 |
| 78 | Zverev, Anatoly Timofeevich | 237 687 USD | 72 / 214 |
| 79 | Bogdanov-Belsky, Nikolay Petrovich | 232 940 USD | 7 / 11 |
| 80 | Chuykov, Ivan Semenovich | 228 435 USD | 7 / 11 |
| 81 | Varlamishvilli, Felix | 224 626 USD | 23 / 26 |
| 82 | Anisfeld, Boris Israilevich | 221 085 USD | 9 / 17 |
| 83 | Kharitonov, Aleksandr Vasilievich | 214 142 USD | 8 / 24 |
| 84 | Yuon, Konstantin Fedorovich | 213 863 USD | 6 / 11 |
| 85 | Bolotovsky, Iliya Yulievich | 213 619 USD | 18 / 21 |
| 86 | Chemiakin, Mikhail Mikhailovich | 211 239 USD | 53 / 98 |
| 87 | Sychkov, Fedot Vasilievich | 207 320 USD | 6 / 11 |
| 88 | Veisberg, Vladimir Grigorievich | 202 858 USD | 9 / 14 |
| 89 | Gluckman, Grigory Efimovich | 196 886 USD | 18 / 26 |
| 90 | Lampi, Giovanni Battista (Snr.) | 192 000 USD | 1 / 2 |
| 91 | Mane-Katz, Mane Lazarevich | 185 479 USD | 28 / 62 |
| 92 | Khodossievitch-Leger, Nadya | 185 407 USD | 51 / 66 |
| 93 | Isupov, Alexey Vladimirovich | 180 729 USD | 10 / 18 |
| 94 | Glazunov, Iliya Sergeevich | 180 146 USD | 11 / 16 |
| 95 | Marevna | 179 595 USD | 15 / 19 |
| 96 | Shishkin, Ivan Ivanovich | 177 736 USD | 19 / 43 |
| 97 | Ritman, Louis | 174 916 USD | 7 / 11 |
| 98 | Yakovlev, Mikhail Nikolaevich | 172 800 USD | 1 / 6 |
| 99 | Gudiashvili, Lado | 169 200 USD | 3 / 7 |
| 100 | Nesterov, Mikhail Vasilievich | 168 719 USD | 3 / 15 |
Attention! All materials of the site and database of auction results ARTinvestment.RU, including illustrated reference information about the works sold at auctions, are intended for use exclusively
for informational, scientific, educational and cultural purposes in accordance with Art. 1274 of the Civil Code. Use for commercial purposes or in violation of the rules established by the Civil Code of the Russian Federation is not allowed. ARTinvestment.RU is not responsible for the content of materials submitted by third parties. In case of violation of the rights of third parties, the site administration reserves the right to remove them from the site and from the database on the basis of an application from an authorized body.