Rating of liquidity of Russian artists. Graphic arts
The rating of the liquidity of the graphics is based on information on the number of paintings exhibited and sold at auctions of specific artists. Position in the rating reflects the probability of successful sale of paintings by the artist in question taking into account the standard deviation of the corresponding random variable. In order to increase investment representativeness, only authors with an average price of the sold drawing not lower than the threshold value established by the compilers are included in the rating. A higher place in the liquidity rating testifies to good market demand and a lower risk of failure when exhibiting the author's drawing for auction bidding.
Available ratings:
- Liquidity at world auctions since 2000
- Liquidity at world auctions for the last 36 months
- Liquidity at auctions in Russia since 2000
- Liquidity at auctions in Russia in the last 36 months
| Place | Artist | Liquidity | Average price, $ | Volume, $ | Lots | Sold |
|---|---|---|---|---|---|---|
| 1 | Yusupov, Feliks Feliksovich | 100 | 2 098 | 41 966 | 20 | 20 |
| 2 | Dobuzhinsky, Mstislav Valerianovich | 88,4 | 8 791 | 13 740 669 | 2084 | 1563 |
| 3 | Brodsky, Iosif Aleksandrovich | 85,38 | 6 248 | 112 470 | 18 | 18 |
| 4 | Erté | 80,08 | 2 055 | 3 242 237 | 2279 | 1578 |
| 5 | Chagall, Marc | 72,9 | 168 459 | 241 738 966 | 2166 | 1435 |
| 6 | Benois, Alexandr Nikolaevich | 68,77 | 13 959 | 15 690 133 | 1599 | 1124 |
| 7 | Kruglyanskaya, Ella | 64,95 | 3 724 | 55 856 | 15 | 15 |
| 8 | Kadulin, Vladimir Fedorovich | 64,95 | 5 625 | 84 375 | 15 | 15 |
| 9 | Survage, Léopold | 50,57 | 2 679 | 2 603 618 | 1852 | 972 |
| 10 | Tchelitchew, Pavel Fedorovich | 45,87 | 16 025 | 10 367 860 | 1051 | 647 |
| 11 | Goncharova, Nataliya Sergeevna | 43,65 | 12 658 | 8 367 125 | 1167 | 661 |
| 12 | Delaunay, Sonia | 42,11 | 28 478 | 12 217 180 | 615 | 429 |
| 13 | Lanskoy, Andrey Mikhailovich | 41,83 | 7 959 | 4 640 042 | 999 | 583 |
| 14 | Poliakov, Sergey Georgievich | 40,49 | 44 040 | 16 823 113 | 539 | 382 |
| 15 | Grand Duchess Olga Alexandrovna | 37,03 | 5 070 | 1 445 090 | 385 | 285 |
| 16 | Yakovlev, Vladimir Igorevich | 36,84 | 3 314 | 1 829 134 | 1123 | 552 |
| 17 | Yakovlev, Alexandr Evgenievich | 36,28 | 45 036 | 20 311 238 | 789 | 451 |
| 18 | Zadkine, Ossip | 35,77 | 13 465 | 5 291 916 | 638 | 393 |
| 19 | Burlyuk, David Davidovich | 34,71 | 2 576 | 942 869 | 590 | 366 |
| 20 | Lempicka, Tamara de | 33,2 | 15 755 | 2 473 475 | 191 | 157 |
| 21 | Tutundzhyan, Levon Arturovich | 32,97 | 3 196 | 728 580 | 309 | 228 |
| 22 | Annenkov, Yury Pavlovich | 31,76 | 18 982 | 7 383 939 | 751 | 389 |
| 23 | Bakst, Lev Samoilovich | 31,63 | 35 133 | 11 874 890 | 585 | 338 |
| 24 | Malyavin, Filipp Andreevich | 31,25 | 2 658 | 996 644 | 721 | 375 |
| 25 | Kandinsky, Vasily Vasilievich | 31,15 | 403 942 | 107 852 607 | 407 | 267 |
| 26 | Repin, Iliya Efimovich | 30,75 | 8 701 | 2 157 874 | 369 | 248 |
| 27 | Chemiakin, Mikhail Mikhailovich | 29,49 | 4 237 | 1 177 980 | 463 | 278 |
| 28 | Lebedev, Vladimir Vasilievich | 26,9 | 3 010 | 782 492 | 472 | 260 |
| 29 | Chekhonin, Sergey Vasilievich | 25,49 | 18 210 | 3 314 206 | 280 | 182 |
| 30 | Larionov, Mikhail Fedorovich | 24,4 | 7 884 | 1 899 993 | 488 | 241 |
| 31 | Mak, Paul | 24,29 | 8 189 | 1 310 256 | 242 | 160 |
| 32 | Mane-Katz, Mane Lazarevich | 24,03 | 2 971 | 683 421 | 458 | 230 |
| 33 | Benois, Albert Nikolaevich | 23,95 | 5 830 | 1 206 885 | 377 | 207 |
| 34 | Exter, Alexandra Alexandrovna | 23,81 | 24 565 | 4 691 824 | 330 | 191 |
| 35 | Vychulkovsky, Leon Jan | 23,5 | 12 125 | 254 617 | 22 | 21 |
| 36 | Voloshin, Maximilian Alexandrovich | 23,49 | 4 120 | 576 853 | 205 | 140 |
| 37 | Serebryakov, Alexandr Borisovich | 23,24 | 10 991 | 1 439 769 | 188 | 131 |
| 38 | Staël, Nicolas | 23,23 | 22 956 | 2 387 408 | 137 | 104 |
| 39 | Bilibin, Ivan Yakovlevich | 23,07 | 28 281 | 3 619 946 | 183 | 128 |
| 40 | Grigoriev, Boris Dmitrievich | 22,95 | 36 200 | 6 986 695 | 356 | 193 |
| 41 | Serebryakova, Zinaida Evgenievna | 22,86 | 104 931 | 16 579 176 | 254 | 158 |
| 42 | Gutman, Nachum | 22,8 | 3 779 | 279 631 | 90 | 74 |
| 43 | Egorov, Andrey Afanasievich | 22,46 | 3 046 | 423 429 | 212 | 139 |
| 44 | Korovin, Konstantin Alexeevich | 22,45 | 15 255 | 2 578 155 | 291 | 169 |
| 45 | Tchistovsky, Lev Smaragdovich | 21,91 | 21 821 | 2 094 827 | 128 | 96 |
| 46 | Sudeikin, Sergey Yurievich | 21,43 | 21 992 | 3 232 771 | 245 | 147 |
| 47 | Paske, Jean | 21,2 | 2 296 | 436 216 | 403 | 190 |
| 48 | Zichy, Mikhail Alexandrovich | 21,16 | 25 990 | 3 066 793 | 176 | 118 |
| 49 | Pann, Abel | 20,66 | 17 751 | 3 106 414 | 359 | 175 |
| 50 | Lipchitz, Jacques | 20,49 | 16 401 | 2 328 986 | 246 | 142 |
| 51 | Ferat, Serge | 20,4 | 9 198 | 1 177 326 | 208 | 128 |
| 52 | Shahn, Benjamin | 20,21 | 3 528 | 105 830 | 33 | 30 |
| 53 | Kustodiev, Boris Mikhailovich | 20,12 | 22 481 | 3 776 782 | 349 | 168 |
| 54 | Kerkovius, Ida | 19,96 | 3 306 | 337 254 | 150 | 102 |
| 55 | Pogedaev, Grigory Anatolievich | 19,84 | 15 745 | 1 983 913 | 210 | 126 |
| 56 | Roubtzoff, Alexandr Alexandrovich | 19,2 | 3 605 | 457 890 | 223 | 127 |
| 57 | Aivazovsky, Ivan Konstantinovich | 18,99 | 16 759 | 1 675 860 | 153 | 100 |
| 58 | Neizvestny, Ernst Iosifovich | 18,88 | 2 052 | 260 549 | 229 | 127 |
| 59 | Somov, Konstantin Andreevich | 18,83 | 88 212 | 11 202 917 | 230 | 127 |
| 60 | Tereshkovich, Konstantin Andreevich | 18,67 | 2 054 | 301 956 | 311 | 147 |
| 61 | Roerich, Nicolay Konstantinovich | 18,17 | 39 770 | 2 465 764 | 81 | 62 |
| 62 | Kabakov, Iliya Iosifovich | 18,13 | 15 598 | 1 622 146 | 172 | 104 |
| 63 | Makovsky, Vladimir Egorovich | 18,09 | 8 169 | 931 312 | 202 | 114 |
| 64 | Weber, Max | 17,9 | 9 761 | 732 058 | 106 | 75 |
| 65 | Bulatov, Erik Vladimirovich | 17,38 | 14 718 | 1 339 315 | 146 | 91 |
| 66 | Pougny, Ivan Albertovich | 17,33 | 4 790 | 661 065 | 324 | 138 |
| 67 | Falk, Robert Rafailovich | 17,09 | 8 050 | 974 100 | 251 | 121 |
| 68 | Benois, Nikolay Alexandrovich | 17,01 | 3 197 | 281 341 | 142 | 88 |
| 69 | Shik, Artur | 16,9 | 7 981 | 311 244 | 47 | 39 |
| 70 | Charlemagne, Iosif Iosifovich | 16,8 | 21 720 | 325 796 | 16 | 15 |
| 71 | Rabin, Oskar Yakovlevich | 16,66 | 4 479 | 277 679 | 86 | 62 |
| 72 | Zinoviev, Alexandr Petrovich | 16,13 | 2 383 | 243 116 | 200 | 102 |
| 73 | Peppershtein, Pavel | 16,02 | 4 861 | 413 148 | 145 | 85 |
| 74 | Kropivnitskaya, Valentina Evgenievna | 15,99 | 5 067 | 288 836 | 79 | 57 |
| 75 | Nemukhin, Vladimir Nikolaevich | 15,96 | 3 682 | 390 262 | 221 | 106 |
| 76 | Nevelson, Louisa | 15,8 | 2 962 | 118 469 | 50 | 40 |
| 77 | Kolesnikov, Stepan Fedorovich | 15,67 | 11 771 | 1 118 269 | 184 | 95 |
| 78 | Yakunchikova, Mariya Vasilievna | 15,42 | 9 792 | 303 542 | 37 | 31 |
| 79 | Klyun, Ivan Vasilievich | 15,27 | 14 363 | 1 249 624 | 163 | 87 |
| 80 | Khodasevich, Valentina Mikhailovna | 15,23 | 3 708 | 241 013 | 100 | 65 |
| 81 | Kogan, Nina Osipovna | 15,22 | 6 380 | 542 271 | 157 | 85 |
| 82 | Latri, Mikhail Pelopidovich | 15,13 | 2 784 | 222 712 | 142 | 80 |
| 83 | Yuon, Konstantin Fedorovich | 15,07 | 24 193 | 1 766 119 | 122 | 73 |
| 84 | Masterkova, Lidiya Alexeevna | 15,06 | 2 436 | 121 810 | 69 | 50 |
| 85 | Archipenko, Alexander Porfirievich | 15,02 | 18 477 | 1 219 463 | 104 | 66 |
| 86 | Pivovarov, Victor | 14,97 | 8 876 | 656 795 | 126 | 74 |
| 87 | Kisling, Moise | 14,81 | 5 218 | 380 935 | 125 | 73 |
| 88 | Stelletsky, Dmitry Semenovich | 14,78 | 33 429 | 2 139 438 | 101 | 64 |
| 89 | Meninsky, Bernard | 14,65 | 2 288 | 61 772 | 32 | 27 |
| 90 | Ryback, Issachar Ber M. | 14,64 | 4 138 | 388 982 | 208 | 94 |
| 91 | Dmitrienko, Pierre | 14,56 | 2 096 | 138 364 | 108 | 66 |
| 92 | Malevich, Kazimir Severinovich | 14,54 | 523 832 | 25 143 953 | 67 | 48 |
| 93 | Gudiashvili, Lado | 14,51 | 9 871 | 858 779 | 180 | 87 |
| 94 | Jawlensky, Alexey Georgievich | 14,46 | 19 556 | 1 192 909 | 96 | 61 |
| 95 | Makovsky, Konstantin Egorovich | 14,44 | 24 613 | 1 895 182 | 143 | 77 |
| 96 | Gorbatov, Konstantin Ivanovich | 14,39 | 21 052 | 1 663 072 | 151 | 79 |
| 97 | Falat, Yulian | 14,37 | 11 198 | 403 113 | 46 | 36 |
| 98 | Yankilevsky, Vladimir Borisovich | 14,11 | 3 880 | 318 180 | 169 | 82 |
| 99 | Khodossievitch-Leger, Nadya | 14,09 | 3 628 | 221 327 | 99 | 61 |
| 100 | Solomko, Sergey Sergeevich | 13,86 | 3 972 | 282 046 | 132 | 71 |
| 101 | Tarkhov, Nikolay Alexandrovich | 13,73 | 4 589 | 371 721 | 175 | 81 |
| 102 | Quarenghi, Giacomo | 13,72 | 20 377 | 631 677 | 39 | 31 |
| 103 | Tyshler, Alexandr Grigorievich | 13,66 | 4 423 | 380 394 | 203 | 86 |
| 104 | Vasilieva, Mariya Ivanovna | 13,6 | 5 723 | 417 766 | 144 | 73 |
| 105 | Fedorovsky, Fedor Fedorovich | 13,37 | 3 705 | 270 430 | 149 | 73 |
| 106 | Nadelman, Elie | 13,2 | 3 505 | 98 145 | 35 | 28 |
| 107 | Axentowicz, Theodor | 13,1 | 7 301 | 138 711 | 22 | 19 |
| 108 | Pimenov, Yury Ivanovich | 13 | 19 632 | 1 236 819 | 118 | 63 |
| 109 | Zaritsky, Iosif | 12,84 | 2 524 | 166 610 | 132 | 66 |
| 110 | Menkes, Zigmund | 12,73 | 2 369 | 71 061 | 39 | 30 |
| 111 | Veisberg, Vladimir Grigorievich | 12,69 | 7 523 | 406 264 | 93 | 54 |
| 112 | Roubaud, Franz Alexeevich | 12,62 | 10 368 | 528 766 | 85 | 51 |
| 113 | Shevchenko, Alexandr Vasilievich | 12,58 | 5 711 | 462 619 | 225 | 81 |
| 114 | Shuchaev, Vasily Ivanovich | 12,57 | 15 145 | 1 060 176 | 157 | 70 |
| 115 | Chashnik, Iliya Grigorievich | 12,16 | 12 681 | 596 006 | 78 | 47 |
| 116 | Lagorio, Lev Felixovich | 12,15 | 5 349 | 320 928 | 122 | 60 |
| 117 | Fonvizin, Arthur Vladimirovich | 12,1 | 4 016 | 261 051 | 146 | 65 |
| 118 | Anisfeld, Boris Israilevich | 12,04 | 12 068 | 615 487 | 91 | 51 |
| 119 | Grishchenko, Alexey Vasilievich | 11,87 | 3 282 | 131 293 | 62 | 40 |
| 120 | Popova, Lyubov Sergeevna | 11,84 | 18 890 | 868 949 | 78 | 46 |
| 121 | Lomykin, Konstantin Matveevich | 11,84 | 4 815 | 221 511 | 78 | 46 |
| 122 | Samokhvalov, Alexandr Nikolaevich | 11,74 | 4 166 | 220 805 | 102 | 53 |
| 123 | Suetin, Nikolay Mikhailovich | 11,73 | 14 101 | 535 838 | 58 | 38 |
| 124 | Kossak, Yulius | 11,73 | 11 240 | 292 229 | 34 | 26 |
| 125 | Ermolaeva, Vera Mikhailovna | 11,73 | 28 295 | 735 666 | 34 | 26 |
| 126 | Kolman, Karl Ivanovich | 11,67 | 5 136 | 251 644 | 89 | 49 |
| 127 | Popkov, Victor Efimovich | 11,67 | 5 551 | 321 932 | 124 | 58 |
| 128 | Deineka, Alexandr Alexandrovich | 11,58 | 34 233 | 2 054 004 | 136 | 60 |
| 129 | Kalmakov, Nicolay Konstantinovich | 11,57 | 53 396 | 2 936 778 | 113 | 55 |
| 130 | Karazin, Nikolay Nikolaevich | 11,51 | 6 959 | 368 835 | 106 | 53 |
| 131 | Vernet, Emile Jean Horace | 11,49 | 2 731 | 163 886 | 139 | 60 |
| 132 | Altman, Natan Isaevich | 11,41 | 5 659 | 271 621 | 89 | 48 |
| 133 | Glazunov, Iliya Sergeevich | 11,3 | 2 785 | 103 061 | 58 | 37 |
| 134 | Shteinberg, Eduard Arkadievich | 11,27 | 7 930 | 364 787 | 84 | 46 |
| 135 | Laktionov, Alexandr Ivanovich | 11,24 | 3 229 | 132 380 | 69 | 41 |
| 136 | Zdanevich, Kirill Mikhailovich | 10,99 | 2 189 | 126 964 | 145 | 58 |
| 137 | Krasnopevtsev, Dmitry Mikhailovich | 10,97 | 3 008 | 168 460 | 134 | 56 |
| 138 | Vinogradov, Sergey Arsenievich | 10,93 | 2 563 | 133 257 | 114 | 52 |
| 139 | Serov, Vladimir Alexandrovich | 10,92 | 2 880 | 120 941 | 75 | 42 |
| 140 | Orlovsky, Alexandr Osipovich | 10,91 | 8 330 | 341 529 | 72 | 41 |
| 141 | Feshin, Nikolay Ivanovich | 10,88 | 11 137 | 378 646 | 53 | 34 |
| 142 | Tsoy, Viktor Robertovich | 10,86 | 8 394 | 109 125 | 15 | 13 |
| 143 | Apsit, Alexandr Petrovich | 10,78 | 9 578 | 258 606 | 38 | 27 |
| 144 | Petrov-Vodkin, Kuzma Sergeevich | 10,78 | 45 800 | 1 969 391 | 80 | 43 |
| 145 | Konchalovsky, Petr Petrovich | 10,63 | 9 541 | 534 275 | 147 | 56 |
| 146 | Brodsky, Isaak Izrailevich | 10,63 | 4 063 | 77 192 | 24 | 19 |
| 147 | Kotarbinsky, Wilhelm Alexandrovich | 10,63 | 6 635 | 272 034 | 75 | 41 |
| 148 | Swebach, Jacque Francois Joseph | 10,6 | 2 724 | 81 730 | 45 | 30 |
| 149 | Litvinovsky, Pinkhas | 10,56 | 2 212 | 106 193 | 104 | 48 |
| 150 | Sitnikov, Vasily Yakovlevich | 10,55 | 9 450 | 472 524 | 114 | 50 |

