The rating of the liquidity of the graphics is based on information on the number of paintings exhibited and sold at auctions of specific artists. Position in the rating reflects the probability of successful sale of paintings by the artist in question taking into account the standard deviation of the corresponding random variable. In order to increase investment representativeness, only authors with an average price of the sold drawing not lower than the threshold value established by the compilers are included in the rating. A higher place in the liquidity rating testifies to good market demand and a lower risk of failure when exhibiting the author's drawing for auction bidding.
Place | Artist | Liquidity | Average price, $ | Volume, $ | Lots | Sold |
1 | Brodsky, Iosif Aleksandrovich | 100 | 6 248 | 112 470 | 18 | 18 |
2 | Yakovlev, Vladimir Igorevich | 34,97 | 2 051 | 720 039 | 691 | 351 |
3 | Benois, Alexandr Nikolaevich | 26,3 | 4 291 | 716 676 | 285 | 167 |
4 | Dobuzhinsky, Mstislav Valerianovich | 24,96 | 3 012 | 493 919 | 299 | 164 |
5 | Voloshin, Maximilian Alexandrovich | 24,4 | 3 438 | 378 175 | 161 | 110 |
6 | Goncharova, Nataliya Sergeevna | 20,98 | 5 997 | 461 790 | 110 | 77 |
7 | Kustodiev, Boris Mikhailovich | 16,09 | 8 836 | 627 347 | 134 | 71 |
8 | Tsoy, Viktor Robertovich | 15,76 | 8 590 | 103 079 | 13 | 12 |
9 | Benois, Albert Nikolaevich | 15,72 | 4 673 | 364 459 | 170 | 78 |
10 | Stelletsky, Dmitry Semenovich | 15,5 | 4 411 | 70 578 | 18 | 16 |
11 | Annenkov, Yury Pavlovich | 15,3 | 8 273 | 521 222 | 117 | 63 |
12 | Falk, Robert Rafailovich | 14,68 | 4 257 | 293 755 | 153 | 69 |
13 | Peppershtein, Pavel | 14,13 | 2 625 | 91 885 | 50 | 35 |
14 | Tyshler, Alexandr Grigorievich | 13,19 | 3 759 | 214 262 | 130 | 57 |
15 | Pivovarov, Victor | 12,69 | 2 203 | 81 524 | 61 | 37 |
16 | Serov, Vladimir Alexandrovich | 12,58 | 2 712 | 97 620 | 59 | 36 |
17 | Makovsky, Vladimir Egorovich | 12,53 | 3 109 | 133 700 | 81 | 43 |
18 | Pimenov, Yury Ivanovich | 12,09 | 8 306 | 340 561 | 79 | 41 |
19 | Fonvizin, Arthur Vladimirovich | 12,03 | 3 147 | 144 744 | 101 | 46 |
20 | Bulatov, Erik Vladimirovich | 11,47 | 5 021 | 100 415 | 27 | 20 |
21 | Shevchenko, Alexandr Vasilievich | 11,17 | 2 012 | 100 579 | 160 | 50 |
22 | Shepelev, Lev Viktorovich | 10,94 | 2 098 | 44 053 | 30 | 21 |
23 | Markevich, Boris Anisimovich | 10,68 | 3 710 | 59 357 | 21 | 16 |
24 | Gudiashvili, Lado | 10,32 | 4 772 | 143 174 | 58 | 30 |
25 | Gerasimov, Alexander Michailovich | 10,28 | 8 179 | 220 832 | 48 | 27 |
26 | Leporskaya, Anna Alexandrovna | 10,2 | 3 819 | 87 831 | 37 | 23 |
27 | Yuon, Konstantin Fedorovich | 10,2 | 3 873 | 108 434 | 52 | 28 |
28 | Chekhonin, Sergey Vasilievich | 10,1 | 3 179 | 104 903 | 74 | 33 |
29 | Deineka, Alexandr Alexandrovich | 10,03 | 39 555 | 1 463 541 | 100 | 37 |
30 | Bilibin, Ivan Yakovlevich | 9,99 | 9 249 | 147 981 | 22 | 16 |
31 | Laktionov, Alexandr Ivanovich | 9,89 | 2 898 | 81 141 | 55 | 28 |
32 | Arnstam, Alexandr Martynovich | 9,69 | 2 461 | 51 679 | 34 | 21 |
33 | Tarkhov, Nikolay Alexandrovich | 9,51 | 8 693 | 208 634 | 44 | 24 |
34 | Shteinberg, Eduard Arkadievich | 9,47 | 7 331 | 117 291 | 23 | 16 |
35 | Grigoriev, Boris Dmitrievich | 9,35 | 9 718 | 252 672 | 53 | 26 |
36 | Veisberg, Vladimir Grigorievich | 9,3 | 4 231 | 93 090 | 39 | 22 |
37 | Chernikhov, Yakov Georgievich | 9,27 | 5 518 | 60 693 | 14 | 11 |
38 | Chemiakin, Mikhail Mikhailovich | 9,27 | 5 315 | 127 553 | 46 | 24 |
39 | Lagorio, Lev Felixovich | 9,26 | 2 797 | 83 905 | 75 | 30 |
40 | Marevna | 9,16 | 5 157 | 97 985 | 31 | 19 |
41 | Rabin, Oskar Yakovlevich | 9 | 2 144 | 25 732 | 16 | 12 |
42 | Grand Duchess Olga Alexandrovna | 8,98 | 6 707 | 154 251 | 45 | 23 |
43 | Tchelitchew, Pavel Fedorovich | 8,94 | 5 839 | 110 939 | 32 | 19 |
44 | Yakovlev, Alexandr Evgenievich | 8,94 | 10 893 | 304 993 | 70 | 28 |
45 | Serebryakova, Zinaida Evgenievna | 8,88 | 79 892 | 1 837 520 | 46 | 23 |
46 | Udaltsova, Nadezhda Andreevna | 8,58 | 3 600 | 68 406 | 34 | 19 |
47 | Shuchaev, Vasily Ivanovich | 8,43 | 4 107 | 102 673 | 63 | 25 |
48 | Solomko, Sergey Sergeevich | 8,34 | 3 481 | 76 573 | 48 | 22 |
49 | Ostroumova-Lebedeva, Anna Petrovna | 8,3 | 2 575 | 48 920 | 36 | 19 |
50 | Pakhomov, Alexey Fedorovich | 8,23 | 2 974 | 74 347 | 68 | 25 |
51 | Sudeikin, Sergey Yurievich | 8,21 | 6 248 | 131 217 | 45 | 21 |
52 | Altman, Natan Isaevich | 8,09 | 3 293 | 59 271 | 34 | 18 |
53 | Erté | 8,04 | 2 221 | 53 313 | 66 | 24 |
54 | Lentulov, Aristarkh Vasilievich | 8 | 6 374 | 95 616 | 25 | 15 |
55 | Kuznetsov, Pavel Varfolomeevich | 7,88 | 5 436 | 92 405 | 32 | 17 |
56 | Survage, Léopold | 7,88 | 2 451 | 41 662 | 32 | 17 |
57 | Larionov, Mikhail Fedorovich | 7,87 | 4 502 | 85 546 | 40 | 19 |
58 | Korovin, Konstantin Alexeevich | 7,81 | 6 287 | 100 588 | 29 | 16 |
59 | Samokish, Nikolay Semenovich | 7,72 | 2 125 | 42 498 | 47 | 20 |
60 | Kivshenko, Aleksey Danilovich | 7,68 | 3 736 | 37 363 | 14 | 10 |
61 | Vakhrameev, Alexandr Ivanovich | 7,68 | 3 033 | 30 326 | 14 | 10 |
62 | Konchalovsky, Petr Petrovich | 7,41 | 6 936 | 145 664 | 61 | 21 |
63 | Bryullov, Karl Pavlovich | 7,27 | 180 230 | 1 982 530 | 17 | 11 |
64 | Karazin, Nikolay Nikolaevich | 7,17 | 3 863 | 69 534 | 45 | 18 |
65 | Maximov, Konstantin Mefodievich | 7,15 | 2 372 | 28 462 | 20 | 12 |
66 | Brodsky, Isaak Izrailevich | 7,12 | 2 210 | 22 097 | 15 | 10 |
67 | Platunova, Alexandra Georgievna | 7,05 | 2 388 | 35 820 | 31 | 15 |
68 | Aivazovsky, Ivan Konstantinovich | 6,94 | 22 039 | 242 433 | 18 | 11 |
69 | Kolesnikov, Stepan Fedorovich | 6,92 | 6 881 | 96 329 | 28 | 14 |
70 | Zichy, Mikhail Alexandrovich | 6,91 | 4 026 | 48 307 | 21 | 12 |
71 | Somov, Konstantin Andreevich | 6,86 | 27 047 | 405 704 | 33 | 15 |
72 | Mak, Paul | 6,86 | 3 286 | 49 286 | 33 | 15 |
73 | Repin, Iliya Efimovich | 6,7 | 7 376 | 110 645 | 35 | 15 |
74 | Pisemsky, Alexey Alexandrovich | 6,67 | 2 163 | 23 795 | 19 | 11 |
75 | Durand, André | 6,67 | 2 521 | 32 768 | 26 | 13 |
76 | Lapshin, Nikolay Fedorovich | 6,53 | 2 309 | 32 324 | 32 | 14 |
77 | Kabakov, Iliya Iosifovich | 6,53 | 4 885 | 68 388 | 32 | 14 |
78 | Lagoda-Shishkina, Olga Antonovna | 6,53 | 4 417 | 39 752 | 14 | 9 |
79 | Nesterov, Mikhail Vasilievich | 6,43 | 8 448 | 84 482 | 17 | 10 |
80 | Petrov-Vodkin, Kuzma Sergeevich | 6,43 | 28 178 | 281 781 | 17 | 10 |
81 | Sverchkov, Nikolay Egorovich | 6,35 | 3 074 | 39 958 | 29 | 13 |
82 | Turzhansky, Leonard Victorovich | 6,28 | 2 046 | 24 557 | 25 | 12 |
83 | Lanceray, Evgeny Evgenievich | 6,14 | 5 079 | 76 189 | 47 | 15 |
84 | Shishkin, Ivan Ivanovich | 6,08 | 6 980 | 83 756 | 27 | 12 |
85 | Kallima, Alexey Viktorovich | 6 | 7 679 | 99 825 | 34 | 13 |
86 | Zlotnikov, Yury Savelievich | 5,9 | 2 127 | 27 650 | 36 | 13 |
87 | Serov, Valentin Alexandrovich | 5,64 | 7 555 | 83 104 | 27 | 11 |
88 | Charlemagne, Adolphe Iosifovich | 5,64 | 2 241 | 24 651 | 27 | 11 |
89 | Sariyan, Martiros Sergeevich | 5,36 | 4 888 | 53 765 | 32 | 11 |
90 | Bakst, Lev Samoilovich | 5,22 | 23 653 | 189 225 | 16 | 8 |
91 | Beggrov, Alexandr Karlovich | 5,22 | 4 054 | 32 432 | 16 | 8 |
92 | Benois, Alexandr Alexandrovich | 5,22 | 2 128 | 17 022 | 16 | 8 |
93 | Rozhdestvensky, Konstantin Ivanovich | 5,22 | 3 182 | 25 459 | 16 | 8 |
94 | Razumov, Ivan | 5,07 | 2 779 | 19 456 | 13 | 7 |
95 | Vladimirov, Vladimir Mikhailovich | 4,87 | 2 111 | 14 779 | 14 | 7 |
96 | Bogaevsky, Konstantin Fedorovich | 4,77 | 8 515 | 68 120 | 20 | 8 |
97 | Pogedaev, Grigory Anatolievich | 4,76 | 7 575 | 68 172 | 28 | 9 |
98 | Tatlin, Vladimir Evgrafovich | 4,5 | 3 194 | 22 355 | 17 | 7 |
99 | Makovsky, Alexandr Vladimirovich | 4,5 | 2 809 | 19 663 | 17 | 7 |
100 | Khrenov, Alexandr Sergeevich | 4,5 | 2 841 | 19 886 | 17 | 7 |
101 | Orlovsky, Alexandr Osipovich | 4,35 | 2 147 | 12 879 | 13 | 6 |
102 | Gorbatov, Konstantin Ivanovich | 4,32 | 12 229 | 97 832 | 30 | 8 |
103 | Sokolov, Petr Petrovich | 4,29 | 3 901 | 27 310 | 20 | 7 |
104 | Echeistov, Georgy Aleksandrovich | 4,21 | 2 713 | 21 703 | 35 | 8 |
105 | Shilder, Andrey Nikolaevich | 3,76 | 2 607 | 15 640 | 22 | 6 |
106 | Egorov, Andrey Afanasievich | 3,73 | 2 613 | 15 678 | 23 | 6 |
107 | Guzhavin, Mikhail Markelovich | 3,64 | 2 998 | 14 988 | 14 | 5 |
108 | Bogolyubov, Alexey Petrovich | 3,52 | 12 060 | 72 359 | 35 | 6 |
109 | Exter, Alexandra Alexandrovna | 3,29 | 23 044 | 115 222 | 24 | 5 |
110 | Sokolov, Pavel Petrovich | 3,09 | 2 538 | 10 153 | 14 | 4 |
111 | Schusev, Alexey Viktorovich | 2,96 | 3 496 | 13 983 | 18 | 4 |
112 | Remisoff, Nikolay Vladimirovich | 2,58 | 12 497 | 37 490 | 13 | 3 |
113 | Polenov, Vasily Dmitrievich | 2,53 | 9 493 | 28 480 | 15 | 3 |
114 | Novikov, Timur Petrovich | 2,01 | 10 379 | 20 758 | 13 | 2 |
115 | Serebryakov, Alexandr Borisovich | 1,97 | 2 426 | 4 852 | 17 | 2 |
Attention! All materials of the site and database of auction results ARTinvestment.RU, including illustrated reference information about the works sold at auctions, are intended for use exclusively
for informational, scientific, educational and cultural purposes in accordance with Art. 1274 of the Civil Code. Use for commercial purposes or in violation of the rules established by the Civil Code of the Russian Federation is not allowed. ARTinvestment.RU is not responsible for the content of materials submitted by third parties. In case of violation of the rights of third parties, the site administration reserves the right to remove them from the site and from the database on the basis of an application from an authorized body.