Rating of liquidity of Russian artists. Painting
The rating of the liquidity of painting is based on information on the number of paintings exhibited and sold at auctions of specific artists. Position in the rating reflects the probability of successful sale of paintings by the artist in question taking into account the standard deviation of the corresponding random variable. In order to increase investment representativeness, only authors with an average price of the sold picture not lower than the threshold value established by the compilers are included in the rating. A higher place in the liquidity rating testifies to good market demand and a lower risk of failure when exhibiting the author's picture at auction.
Available ratings:
- Liquidity at world auctions since 2000
- Liquidity at world auctions for the last 36 months
- Liquidity at auctions in Russia since 2000
- Liquidity at auctions in Russia in the last 36 months
| Place | Artist | Liquidity | Average price, $ | Volume, $ | Lots | Sold |
|---|---|---|---|---|---|---|
| 1 | Burlyuk, David Davidovich | 100 | 22 883 | 31 807 550 | 2106 | 1390 |
| 2 | Lanskoy, Andrey Mikhailovich | 90,32 | 35 444 | 41 043 924 | 1774 | 1158 |
| 3 | Chagall, Marc | 82,46 | 1 268 239 | 942 301 629 | 1014 | 743 |
| 4 | Korovin, Konstantin Alexeevich | 77,88 | 109 800 | 93 220 417 | 1291 | 849 |
| 5 | Kisling, Moise | 77,73 | 81 398 | 69 188 569 | 1296 | 850 |
| 6 | Aivazovsky, Ivan Konstantinovich | 72,54 | 359 505 | 229 364 356 | 907 | 638 |
| 7 | Poliakov, Sergey Georgievich | 66,38 | 213 762 | 114 362 919 | 761 | 535 |
| 8 | Jawlensky, Alexey Georgievich | 65,36 | 618 374 | 303 621 769 | 683 | 491 |
| 9 | Kremegne, Pinchus | 64,62 | 5 778 | 4 593 487 | 1488 | 795 |
| 10 | Charchoune, Serge | 62,65 | 14 210 | 9 975 638 | 1248 | 702 |
| 11 | Razumov, Konstantin | 61,94 | 4 907 | 1 344 518 | 332 | 274 |
| 12 | Pokhitonov, Ivan Pavlovich | 61,93 | 111 071 | 27 656 662 | 296 | 249 |
| 13 | Zverev, Anatoly Timofeevich | 57,01 | 5 259 | 2 866 280 | 924 | 545 |
| 14 | Altmann, Alexandr | 56,78 | 19 496 | 10 274 576 | 878 | 527 |
| 15 | Kluge, Konstantin Konstantinovich | 53,96 | 4 334 | 1 464 907 | 472 | 338 |
| 16 | Voronova, Lyusya | 53,88 | 3 102 | 468 399 | 173 | 151 |
| 17 | Survage, Léopold | 51,81 | 44 356 | 18 939 961 | 699 | 427 |
| 18 | Lapshine, Georgy Alexandrovich | 51,63 | 20 940 | 9 213 497 | 738 | 440 |
| 19 | Bolotovsky, Iliya Yulievich | 50,44 | 22 612 | 2 487 346 | 123 | 110 |
| 20 | Varlamishvilli, Felix | 49,64 | 10 381 | 1 577 844 | 179 | 152 |
| 21 | Mane-Katz, Mane Lazarevich | 49,44 | 20 209 | 9 983 181 | 977 | 494 |
| 22 | Lempicka, Tamara de | 48,76 | 1 074 666 | 248 247 903 | 303 | 231 |
| 23 | Staël, Nicolas | 48,18 | 1 533 534 | 243 831 936 | 191 | 159 |
| 24 | Roerich, Nicolay Konstantinovich | 48,14 | 365 886 | 83 787 945 | 302 | 229 |
| 25 | Soyer, Moses | 48,07 | 3 625 | 772 132 | 275 | 213 |
| 26 | Rothko, Mark | 47,1 | 17 524 170 | 2 032 803 734 | 133 | 116 |
| 27 | Klever, Yuly Yulievich (Snr) | 46,24 | 38 522 | 14 830 983 | 688 | 385 |
| 28 | Choultsé, Ivan Fedorovitch | 46,11 | 53 063 | 14 486 078 | 398 | 273 |
| 29 | Roubtzoff, Alexandr Alexandrovich | 45,81 | 24 785 | 5 750 113 | 318 | 232 |
| 30 | Gorbatov, Konstantin Ivanovich | 44,79 | 82 071 | 24 621 157 | 473 | 300 |
| 31 | Menkes, Zigmund | 44,73 | 15 294 | 2 477 547 | 202 | 162 |
| 32 | Roubaud, Franz Alexeevich | 44,59 | 43 320 | 13 039 227 | 478 | 301 |
| 33 | Zack, Leon | 44,45 | 5 895 | 1 845 061 | 511 | 313 |
| 34 | Olitski, Jules | 44,13 | 60 058 | 11 771 362 | 260 | 196 |
| 35 | Veschilov, Konstantin Alexandrovich | 44,11 | 15 401 | 5 559 652 | 661 | 361 |
| 36 | Rabin, Oskar Yakovlevich | 43,72 | 42 126 | 12 511 404 | 479 | 297 |
| 37 | Pogedaev, Grigory Anatolievich | 42,8 | 7 841 | 2 367 950 | 506 | 302 |
| 38 | Pailes, Isaac | 42,57 | 4 960 | 1 562 475 | 548 | 315 |
| 39 | Pastukhov, Boris Ivanovich | 42,45 | 3 842 | 968 297 | 383 | 252 |
| 40 | Zommer, Richard-Karl Karlovich | 42,11 | 30 774 | 7 108 864 | 339 | 231 |
| 41 | Soyer, Rafael | 41,91 | 4 287 | 775 864 | 242 | 181 |
| 42 | Nikel, Lea | 40,95 | 15 964 | 3 863 370 | 374 | 242 |
| 43 | Tereshkovich, Konstantin Andreevich | 40,66 | 8 990 | 3 038 683 | 676 | 338 |
| 44 | Paske, Jean | 40,35 | 4 909 | 1 305 684 | 443 | 266 |
| 45 | Soutine, Chaïm Solomonovich | 39,82 | 1 583 297 | 335 658 892 | 315 | 212 |
| 46 | Nesterova, Nataliya Igorevna | 39,82 | 22 531 | 6 015 652 | 454 | 267 |
| 47 | Kikoin, Mikhail Konstantinovich | 39,25 | 10 052 | 2 905 109 | 534 | 289 |
| 48 | Gluckman, Grigory Efimovich | 39,25 | 32 241 | 7 899 016 | 401 | 245 |
| 49 | Kandinsky, Vasily Vasilievich | 39,21 | 4 169 796 | 625 469 432 | 197 | 150 |
| 50 | Pavil, Iliya Anatolievich | 38,02 | 7 094 | 2 227 519 | 670 | 314 |
| 51 | Tarkhov, Nikolay Alexandrovich | 37,8 | 34 301 | 9 398 538 | 516 | 274 |
| 52 | Makovsky, Konstantin Egorovich | 37,64 | 209 523 | 52 799 835 | 446 | 252 |
| 53 | Pichhadze, Meir | 36,92 | 6 641 | 1 255 169 | 286 | 189 |
| 54 | Goncharova, Nataliya Sergeevna | 36,87 | 522 947 | 109 295 870 | 335 | 209 |
| 55 | Isupov, Alexey Vladimirovich | 36,74 | 22 222 | 6 111 023 | 548 | 275 |
| 56 | Krasnopevtsev, Dmitry Mikhailovich | 36,7 | 47 077 | 11 157 343 | 416 | 237 |
| 57 | Vechtomov, Nikolay Evgenievich | 36,62 | 5 088 | 742 892 | 199 | 146 |
| 58 | Bogdanov-Belsky, Nikolay Petrovich | 36,09 | 96 099 | 24 312 924 | 482 | 253 |
| 59 | Muter, Mela | 35,34 | 51 925 | 6 854 100 | 178 | 132 |
| 60 | Pougny, Ivan Albertovich | 34,53 | 22 467 | 5 189 770 | 439 | 231 |
| 61 | Stoilov, Konstantin | 34,2 | 5 103 | 1 102 297 | 394 | 216 |
| 62 | Kharlamov, Alexey Alexeevich | 34,06 | 141 966 | 27 967 314 | 337 | 197 |
| 63 | Shapiro, Yakov Alexandrovich | 33,85 | 4 632 | 926 374 | 349 | 200 |
| 64 | Blatas, Arbit | 33,65 | 4 102 | 471 755 | 153 | 115 |
| 65 | Berman, Evgeny Gustavovich | 33,61 | 9 523 | 942 806 | 126 | 99 |
| 66 | Epshtein, Henry | 33,48 | 8 862 | 1 444 441 | 253 | 163 |
| 67 | Malyavin, Filipp Andreevich | 33,37 | 91 387 | 17 729 147 | 338 | 194 |
| 68 | Shmarov, Pavel Dmitrievich | 33,22 | 15 300 | 2 723 422 | 294 | 178 |
| 69 | Slepyshev, Anatoly Stepanovich | 32,97 | 4 270 | 871 147 | 377 | 204 |
| 70 | Podchernikov, Alexis Matthew | 32,72 | 3 439 | 453 973 | 189 | 132 |
| 71 | Tselkov, Oleg Nikolaevich | 32,48 | 80 275 | 14 931 065 | 327 | 186 |
| 72 | Velten, Wilhelm Franzevich | 32,47 | 4 240 | 809 835 | 343 | 191 |
| 73 | Tchelitchew, Pavel Fedorovich | 32,22 | 159 949 | 16 474 739 | 136 | 103 |
| 74 | Feshin, Nikolay Ivanovich | 31,99 | 489 164 | 65 058 822 | 195 | 133 |
| 75 | Anisfeld, Boris Israilevich | 31,97 | 98 100 | 19 521 871 | 380 | 199 |
| 76 | Grand Duchess Olga Alexandrovna | 31,94 | 6 228 | 853 189 | 204 | 137 |
| 77 | Purygin, Leonid Anatolievich | 31,94 | 32 978 | 4 847 794 | 227 | 147 |
| 78 | Chemiakin, Mikhail Mikhailovich | 31,93 | 16 912 | 2 435 338 | 220 | 144 |
| 79 | Grimm, Petr Pavlovich | 31,69 | 3 070 | 297 745 | 127 | 97 |
| 80 | Yakovlev, Alexandr Evgenievich | 31,43 | 211 608 | 42 744 864 | 404 | 202 |
| 81 | Manevich, Abram Anshelovich | 31,4 | 42 499 | 7 139 758 | 288 | 168 |
| 82 | Marevna | 31 | 24 870 | 3 854 833 | 256 | 155 |
| 83 | Khmelyuk, Vasily Mikhailovich | 30,97 | 4 705 | 1 067 984 | 539 | 227 |
| 84 | Eisman-Semenovsky, Emile | 30,85 | 7 919 | 1 409 588 | 328 | 178 |
| 85 | Makovsky, Vladimir Egorovich | 30,66 | 99 246 | 14 589 118 | 238 | 147 |
| 86 | Repin, Iliya Efimovich | 30,56 | 220 477 | 33 071 483 | 247 | 150 |
| 87 | Dubovskoy, Nikolay Nikanorovich | 30,52 | 35 455 | 7 445 567 | 468 | 210 |
| 88 | Zhukovsky, Stanislav Yulianovich | 30,46 | 48 177 | 8 912 707 | 361 | 185 |
| 89 | Nalbandyan, Dmitry Arkadievich | 30,17 | 20 687 | 3 785 811 | 360 | 183 |
| 90 | Chapoval, Yuly | 29,98 | 7 714 | 1 018 275 | 206 | 132 |
| 91 | Shishkin, Ivan Ivanovich | 29,88 | 408 900 | 49 476 933 | 181 | 121 |
| 92 | Veisberg, Vladimir Grigorievich | 29,83 | 94 562 | 10 780 054 | 166 | 114 |
| 93 | Kossak, Voitsekh | 29,79 | 12 457 | 1 058 853 | 111 | 85 |
| 94 | Grigoriev, Boris Dmitrievich | 29,44 | 330 409 | 46 918 141 | 237 | 142 |
| 95 | Shteinberg, Eduard Arkadievich | 29,37 | 20 596 | 3 068 825 | 258 | 149 |
| 96 | Grishchenko, Alexey Vasilievich | 28,96 | 16 738 | 2 544 116 | 273 | 152 |
| 97 | Sychkov, Fedot Vasilievich | 28,96 | 63 030 | 7 626 659 | 187 | 121 |
| 98 | Stozharov, Vladimir Fedorovich | 28,95 | 25 444 | 3 842 051 | 270 | 151 |
| 99 | Lakhovsky, Arnold Borisovich | 28,88 | 13 701 | 2 151 042 | 291 | 157 |
| 100 | Wierusz-Kowalski, Alfred Jan Maksymilian | 28,83 | 63 086 | 4 289 827 | 85 | 68 |
| 101 | Litvinovsky, Pinkhas | 28,75 | 5 510 | 848 466 | 283 | 154 |
| 102 | Ossovsky, Petr Pavlovich | 28,62 | 7 498 | 899 804 | 187 | 120 |
| 103 | Klestova, Irina Borisovna | 28,6 | 4 066 | 524 545 | 210 | 129 |
| 104 | Konchalovsky, Petr Petrovich | 28,46 | 346 427 | 54 042 667 | 295 | 156 |
| 105 | Bogolyubov, Alexey Petrovich | 28,45 | 245 384 | 28 709 871 | 181 | 117 |
| 106 | Kolesnikov, Stepan Fedorovich | 28,32 | 23 769 | 3 874 375 | 324 | 163 |
| 107 | Grunsveigh, Natan | 28,15 | 3 519 | 270 991 | 101 | 77 |
| 108 | Hosiasson, Filippe Osipovich | 28,07 | 4 850 | 485 022 | 145 | 100 |
| 109 | Moldovan, Sacha | 28,02 | 3 356 | 325 486 | 139 | 97 |
| 110 | Gerasimov, Sergey Vasilievich | 27,89 | 13 026 | 2 227 485 | 370 | 171 |
| 111 | Mir Dzhavadov, Mir Dzhavad Mir Ashumovich | 27,85 | 4 746 | 408 136 | 118 | 86 |
| 112 | Hanzen, Alexey Vasilievich | 27,73 | 16 077 | 2 218 646 | 246 | 138 |
| 113 | Levitan, Isaak Iliich | 27,71 | 160 067 | 21 769 167 | 240 | 136 |
| 114 | Mendzhiysky, Moris | 27,3 | 6 015 | 384 989 | 81 | 64 |
| 115 | Tchistovsky, Lev Smaragdovich | 27,24 | 17 008 | 1 547 707 | 130 | 91 |
| 116 | Kossak, Jerzy | 27,07 | 5 226 | 423 339 | 111 | 81 |
| 117 | Obrosov, Igor Pavlovich | 26,93 | 8 177 | 629 627 | 104 | 77 |
| 118 | Liberman, Alexandr Semenovich | 26,81 | 11 571 | 416 544 | 41 | 36 |
| 119 | Vinogradov A.A. | Dubosarsky V.E. | 26,72 | 43 453 | 4 562 588 | 164 | 105 |
| 120 | Lagorio, Lev Felixovich | 26,46 | 138 283 | 15 072 839 | 176 | 109 |
| 121 | Kozorezenko, Petr Petrovich (Snr) | 26,46 | 4 207 | 117 786 | 31 | 28 |
| 122 | Annenkov, Yury Pavlovich | 26,38 | 122 455 | 9 061 679 | 100 | 74 |
| 123 | Krylov, Porfiry Nikitich | 26,37 | 3 446 | 451 396 | 243 | 131 |
| 124 | Simkhovich, Simkha Faibusovich | 26,27 | 6 741 | 599 973 | 130 | 89 |
| 125 | Chuykov, Ivan Semenovich | 26,26 | 57 383 | 3 328 228 | 73 | 58 |
| 126 | Romadin, Nikolay Mikhailovich | 26,24 | 7 492 | 981 472 | 245 | 131 |
| 127 | Glazunov, Iliya Sergeevich | 26,19 | 16 946 | 1 677 681 | 153 | 99 |
| 128 | Vinogradov, Sergey Arsenievich | 26,11 | 95 296 | 12 769 604 | 258 | 134 |
| 129 | Tidemanis, Janis | 26,08 | 5 599 | 302 367 | 67 | 54 |
| 130 | Polenov, Vasily Dmitrievich | 25,95 | 255 000 | 36 720 025 | 302 | 144 |
| 131 | Neizvestny, Ernst Iosifovich | 25,92 | 28 488 | 3 219 193 | 192 | 113 |
| 132 | Shcherbakov, Boris Valentinovich | 25,87 | 12 621 | 1 337 795 | 173 | 106 |
| 133 | Volovick, Lazar Osipovich | 25,79 | 3 234 | 475 370 | 320 | 147 |
| 134 | Birshtein, Maks Avadievich | 25,74 | 4 366 | 510 775 | 206 | 117 |
| 135 | Sverchkov, Nikolay Egorovich | 25,57 | 83 823 | 9 807 287 | 208 | 117 |
| 136 | Sterling, Marc | 25,4 | 3 883 | 450 430 | 207 | 116 |
| 137 | Sitnikov, Vasily Yakovlevich | 25,34 | 62 276 | 7 286 289 | 211 | 117 |
| 138 | Rockline, Vera Nikolaevna | 24,85 | 104 219 | 12 193 665 | 218 | 117 |
| 139 | Sariyan, Martiros Sergeevich | 24,7 | 132 438 | 15 627 735 | 224 | 118 |
| 140 | Vereschagin, Vasily Vasilievich | 24,52 | 486 704 | 33 095 903 | 94 | 68 |
| 141 | Gaspard, Leon | 24,16 | 49 890 | 4 240 666 | 132 | 85 |
| 142 | Sveshnikov, Boris Petrovich | 24,15 | 44 171 | 5 432 989 | 254 | 123 |
| 143 | Tutunov, Andrey Andreevich | 24,09 | 3 758 | 304 409 | 123 | 81 |
| 144 | Khelminsky, Yan van | 23,81 | 19 087 | 706 209 | 44 | 37 |
| 145 | Bulatov, Erik Vladimirovich | 23,81 | 541 126 | 20 021 646 | 44 | 37 |
| 146 | Germashev, Mikhail Markianovich | 23,73 | 11 493 | 1 252 714 | 207 | 109 |
| 147 | Roginsky, Mikhail Alexandrovich | 23,71 | 15 522 | 1 707 405 | 211 | 110 |
| 148 | Petrovichev, Petr Ivanovich | 23,67 | 18 399 | 2 318 300 | 280 | 126 |
| 149 | Liberts, Ludolfs K. | 23,61 | 5 537 | 315 615 | 76 | 57 |
| 150 | Ryback, Issachar Ber M. | 23,56 | 17 382 | 1 964 171 | 225 | 113 |

