Please note that ratings of Russian artists by ARTinvestment.ru are generated automatically basing on auction statistics (turnover, the maximum price of lot, etc.). Ratings reflect just current market conditions and should not be used to determine the artist's place in art history.
Place | Artist | Volume | Sold/Exhibited |
1 | Kabakov, Iliya Iosifovich | 25 649 346 USD | 226 / 410 |
2 | Bulatov, Erik Vladimirovich | 21 143 085 USD | 142 / 230 |
3 | Tselkov, Oleg Nikolaevich | 14 349 601 USD | 260 / 423 |
4 | Rabin, Oskar Yakovlevich | 14 277 511 USD | 556 / 833 |
5 | Veisberg, Vladimir Grigorievich | 11 001 204 USD | 160 / 247 |
6 | Krasnopevtsev, Dmitry Mikhailovich | 10 653 725 USD | 309 / 557 |
7 | Vasiliev, Oleg Vladimirovich | 10 090 659 USD | 99 / 195 |
8 | Sitnikov, Vasily Yakovlevich | 7 827 611 USD | 173 / 348 |
9 | Nemukhin, Vladimir Nikolaevich | 7 231 668 USD | 679 / 1236 |
10 | Komar&Melamid | 6 276 550 USD | 81 / 179 |
11 | Sveshnikov, Boris Petrovich | 5 988 319 USD | 589 / 1029 |
12 | Purygin, Leonid Anatolievich | 5 666 637 USD | 180 / 299 |
13 | Rukhin, Evgeny Lvovich | 4 914 826 USD | 146 / 259 |
14 | Zverev, Anatoly Timofeevich | 4 858 847 USD | 1644 / 2810 |
15 | Chemiakin, Mikhail Mikhailovich | 4 534 998 USD | 1007 / 1651 |
16 | Plavinsky, Dmitry Petrovich | 4 137 740 USD | 224 / 404 |
17 | Neizvestny, Ernst Iosifovich | 3 741 240 USD | 419 / 709 |
18 | Shteinberg, Eduard Arkadievich | 3 235 125 USD | 199 / 367 |
19 | Kharitonov, Aleksandr Vasilievich | 3 162 171 USD | 99 / 169 |
20 | Yankilevsky, Vladimir Borisovich | 3 006 170 USD | 208 / 408 |
21 | Shvartsman, Mikhail Matveevich | 2 693 477 USD | 42 / 64 |
22 | Bruskin, Grisha | 2 599 427 USD | 91 / 171 |
23 | Chubarov, Evgeny Iosifovich | 2 399 538 USD | 376 / 586 |
24 | Yakovlev, Vladimir Igorevich | 2 280 511 USD | 560 / 1183 |
25 | Masterkova, Lidiya Alexeevna | 2 160 809 USD | 114 / 178 |
26 | Pivovarov, Victor | 2 076 055 USD | 171 / 275 |
27 | Kalinin, Vyacheslav Vasilievich | 1 909 663 USD | 173 / 384 |
28 | Sokov, Leonid Petrovich | 1 844 471 USD | 123 / 273 |
29 | Belenok, Petr Ivanovich | 1 766 722 USD | 165 / 347 |
30 | Kosolapov, Alexandr Semenovich | 1 751 868 USD | 88 / 152 |
31 | Roginsky, Mikhail Alexandrovich | 1 681 236 USD | 108 / 223 |
32 | Ovchinnikov, Vladimir Afanasievich | 1 642 639 USD | 76 / 139 |
33 | Infante-Arana, Francisco | 1 588 562 USD | 120 / 257 |
34 | Gorokhovsky, Eduard Semenovich | 1 490 373 USD | 67 / 183 |
35 | Orlov, Boris Konstantinovich | 1 296 920 USD | 56 / 133 |
36 | Sooster, Yullo Ilhmar Johannesovich | 934 559 USD | 87 / 181 |
37 | Kropivnitsky, Lev Evgenievich | 929 079 USD | 133 / 258 |
38 | Belyutin, Eliy Mikhailovich | 927 211 USD | 78 / 150 |
39 | Kuper, Yury Leonidovich | 877 296 USD | 234 / 412 |
40 | Slepyshev, Anatoly Stepanovich | 821 599 USD | 245 / 513 |
41 | Vechtomov, Nikolay Evgenievich | 735 670 USD | 356 / 521 |
42 | Mikhailov, Boris Andreevich | 691 578 USD | 75 / 120 |
43 | Sidur, Vadim Abramovich | 584 897 USD | 180 / 248 |
44 | Pyatnitsky, Vladimir Pavlovich | 519 583 USD | 32 / 52 |
45 | Vulokh, Igor Alexandrovich | 487 329 USD | 75 / 140 |
46 | Ney, Alexander | 344 151 USD | 158 / 228 |
47 | Grositsky, Andrey Borisovich | 309 156 USD | 75 / 158 |
48 | Lamm, Leonid Izrailevich | 308 650 USD | 36 / 54 |
49 | Zelenin, Eduard Leonidovich | 300 305 USD | 66 / 125 |
50 | Komar, Vitaly Anatolievich | 264 481 USD | 24 / 71 |
51 | Melamid, Alexander Danilovich | 251 239 USD | 1 / 5 |
52 | Esayan, Sergey Aramaisovich | 223 739 USD | 19 / 59 |
53 | Prigov, Dmitry Alexandrovich | 215 211 USD | 44 / 90 |
54 | Tulpanov, Igor Vissarionovich | 209 334 USD | 33 / 66 |
55 | Mikhnov-Voitenko, Evgeny Grigorievich | 198 855 USD | 97 / 169 |
56 | Zlotnikov, Yury Savelievich | 184 627 USD | 35 / 76 |
57 | Kasatkin, Nikolay Alexeevich | 182 779 USD | 20 / 51 |
58 | Elskaya, Nadezhda Vsevolodovna | 177 870 USD | 6 / 8 |
59 | Mezhberg, Lev Leonidovich | 177 010 USD | 65 / 124 |
60 | Vasmi, Richard Rudolfovich | 174 097 USD | 99 / 138 |
61 | Rabin, Alexandr Oskarovich | 170 590 USD | 28 / 40 |
62 | Bakhchanyan, Vagrich Akopovich | 168 893 USD | 96 / 263 |
63 | Kropivnitsky, Evgeny Leonidovich | 166 551 USD | 147 / 322 |
64 | Turetsky, Boris Zakharovich | 137 495 USD | 3 / 11 |
65 | Arefiev, Alexandr Dmitrievich | 128 551 USD | 30 / 65 |
66 | Gavrilchik, Vladlen Vasilievich | 124 584 USD | 16 / 37 |
67 | Zharkikh, Yury Alexandrovich | 123 227 USD | 32 / 43 |
68 | Brusilovsky, Anatoly Rafailovich | 121 478 USD | 74 / 155 |
69 | Bogomolov, Gleb Sergeevich | 118 878 USD | 34 / 53 |
70 | Shelkovsky, Igor Sergeevich | 110 343 USD | 27 / 70 |
71 | Prokofiev, Oleg Sergeevich | 100 339 USD | 6 / 15 |
72 | Tabenkin, Iliya Lvovich | 95 344 USD | 25 / 45 |
73 | Voroshilov, Igor Vasilievich | 91 611 USD | 128 / 232 |
74 | Borisov, Sergey Aleksandrovich | 82 053 USD | 23 / 64 |
75 | Kocheishvili, Boris Petrovich | 66 960 USD | 82 / 188 |
76 | Bordachov, Sergey Mikhailovich | 66 550 USD | 76 / 167 |
77 | Schpindler, Marlen Pavlovich | 63 939 USD | 21 / 60 |
78 | Nusberg, Lev Voldemarovich | 60 543 USD | 6 / 16 |
79 | Odnoralov, Mikhail Nikolaevich | 57 630 USD | 9 / 15 |
80 | Borukh | 53 893 USD | 8 / 23 |
81 | Zverev A.T. | Kazarin V.S. | 47 107 USD | 3 / 7 |
82 | Povzner, Lev Alexandrovich | 46 549 USD | 52 / 77 |
83 | Khvostenko-Khvostov, Alexandr Veniaminovich | 43 149 USD | 14 / 32 |
84 | Brui, William Petrovich | 42 615 USD | 20 / 55 |
85 | Vorobiev, Valentin Iliich | 34 300 USD | 18 / 49 |
86 | Kalinin, Viktor Grigorievich | 29 716 USD | 5 / 9 |
87 | Yurlov, Valery Timofeevich | 26 520 USD | 1 / 1 |
88 | Krasulin, Andrey Nikolaevich | 19 186 USD | 14 / 18 |
89 | Grobman, Mikhail Yakovlevich | 17 244 USD | 27 / 95 |
90 | Lion, Dmitry Borisovich | 17 200 USD | 16 / 25 |
91 | Lamm, Leonid | 10 767 USD | 3 / 11 |
92 | Kabakov I.I. & Grobman M.Ya. | 8 704 USD | 2 / 4 |
93 | Rapoport, Alek | 5 217 USD | 14 / 19 |
94 | Gostev, Oleg Alexeevich | 3 421 USD | 2 / 7 |
95 | Stesin, Vitaly | 1 746 USD | 4 / 5 |
Attention! All materials of the site and database of auction results ARTinvestment.RU, including illustrated reference information about the works sold at auctions, are intended for use exclusively
for informational, scientific, educational and cultural purposes in accordance with Art. 1274 of the Civil Code. Use for commercial purposes or in violation of the rules established by the Civil Code of the Russian Federation is not allowed. ARTinvestment.RU is not responsible for the content of materials submitted by third parties. In case of violation of the rights of third parties, the site administration reserves the right to remove them from the site and from the database on the basis of an application from an authorized body.