Ratings of Russian artists - representatives of contemporary (contemporary) art are calculated from the database of auction results ARTinvestment.RU. Criteria - the maximum auction price of the product and the volume of auction sales in dollars.
In the rating of contemporary (contemporary) artists we included authors born after 1945, whose peak of creative activity was at the end of the 20th - beginning of the XXI century, working in the context of the era and using innovative forms of visual expression in their works - atypical art materials and techniques, Video art, installation, etc.
Like all other ratings of artists from ARTinvestment.RU, the rating of contemporary (contemporary) art masters is the result of an impersonal analysis of prices on the auction market of the author's works and does not pretend to determine the value, significance and role of the artist (or art group) in the context of modern culture.
Place | Artist | Volume | Sold/Exhibited |
1 | Vinogradov A.A. | Dubosarsky V.E. | 4 447 514 USD | 126 / 198 |
2 | Koshlyakov, Valery Nikolaevich | 2 911 378 USD | 74 / 161 |
3 | Guriyanov, Georgy Konstantinovich | 2 732 863 USD | 53 / 84 |
4 | Novikov, Timur Petrovich | 2 555 788 USD | 107 / 188 |
5 | Volkov, Sergey Evgenievich | 1 538 471 USD | 38 / 73 |
6 | Kruglyanskaya, Ella | 1 240 603 USD | 47 / 60 |
7 | Zvezdochetov, Konstantin Viktorovich | 1 212 780 USD | 69 / 161 |
8 | Peppershtein, Pavel | 1 147 886 USD | 163 / 283 |
9 | Krivolap, Anatoly Dmitrievich | 868 851 USD | 18 / 27 |
10 | Marshennikov, Sergey | 656 527 USD | 65 / 97 |
11 | Novikov, Igor Alexeevich | 593 537 USD | 39 / 74 |
12 | Zakharov, Vadim Arisovich | 565 439 USD | 20 / 44 |
13 | Kopystianskaya, Svetlana Grigorievna | 537 047 USD | 14 / 23 |
14 | Sundukov, Alexey Alexeevich | 533 992 USD | 24 / 45 |
15 | Ovchinnikov, Nikolay Nikolaevich | 518 924 USD | 20 / 46 |
16 | Mamyshev-Monroe, Vladislav Yurievich | 511 671 USD | 52 / 118 |
17 | AES+F | 506 228 USD | 11 / 40 |
18 | Puzenkov, Georgy Nikolaevich | 450 658 USD | 17 / 50 |
19 | Savadov, Arsen Vladimirovich | 379 133 USD | 26 / 42 |
20 | Kopystiansky, Igor | 378 764 USD | 19 / 40 |
21 | Shutov, Sergey Alekseevich | 368 035 USD | 60 / 138 |
22 | Bugaev (Afrika), Sergey Anatolievich | 355 665 USD | 46 / 96 |
23 | Roitburd, Alexandr | 354 030 USD | 21 / 41 |
24 | Tistol, Oleg Mikhailovich | 344 446 USD | 30 / 48 |
25 | Salakhova, Aidan Tairovna | 321 637 USD | 28 / 64 |
26 | Filippov, Andrey Stepanovich | 308 444 USD | 19 / 59 |
27 | Bratkov, Sergey Anatolievich | 289 747 USD | 29 / 71 |
28 | Batynkov, Konstantin Alexandrovich | 289 663 USD | 286 / 587 |
29 | Kulik, Oleg Borisovich | 281 574 USD | 43 / 118 |
30 | Dubosarsky, Vladimir Efimovich | 267 116 USD | 25 / 38 |
31 | Vrubel, Dmitry Vladimirovich | 257 706 USD | 25 / 45 |
32 | Golosij, Oleg Nikolaevich | 251 907 USD | 24 / 32 |
33 | Sidorenko, Viktor Dmitrievich | 238 923 USD | 12 / 19 |
34 | Albert, Yury Feliksovich | 229 980 USD | 22 / 52 |
35 | Chichkan, Iliya Arkadievich | 214 670 USD | 16 / 36 |
36 | Osmolovsky, Anatoly Felixovich | 208 273 USD | 16 / 26 |
37 | Gutov, Dmitry Gennadievich | 197 134 USD | 33 / 82 |
38 | Magaril, Mikhail | 192 629 USD | 19 / 35 |
39 | Dou, Oleg | 190 683 USD | 16 / 26 |
40 | Mas, Oksana | 185 681 USD | 12 / 19 |
41 | Lubennikov, Ivan Leonidovich | 184 735 USD | 7 / 20 |
42 | Molodkin, Andrey | 179 021 USD | 11 / 17 |
43 | Tsoy, Viktor Robertovich | 166 237 USD | 17 / 19 |
44 | Tobreluts, Olga Vladimirovna | 165 264 USD | 18 / 42 |
45 | Kotelnikov, Oleg Evgenievich | 164 674 USD | 31 / 96 |
46 | Kallima, Alexey Viktorovich | 164 565 USD | 25 / 64 |
47 | Shorin, Dmitry Alexandrovich | 152 041 USD | 10 / 23 |
48 | Koshelev, Egor | 148 335 USD | 32 / 87 |
49 | Zigura, Egor | 143 824 USD | 14 / 20 |
50 | Totibadze, Konstantin Georgievich | 143 178 USD | 6 / 13 |
51 | Belkin, Anatoly Pavlovich | 140 680 USD | 14 / 37 |
52 | Mironenko, Sergey Igorevich | 137 808 USD | 17 / 33 |
53 | Sharov, Andrey Yurievich | 134 497 USD | 11 / 22 |
54 | Tsagolov, Vasily | 133 877 USD | 6 / 12 |
55 | Voligamsi, Rinat | 131 526 USD | 26 / 66 |
56 | Keller, Elena Mikhailovna | 127 690 USD | 10 / 22 |
57 | Logutov, Vladimir | 125 605 USD | 23 / 62 |
58 | Latyshev, Konstantin Eduardovich | 124 904 USD | 30 / 67 |
59 | Mamsikov, Maxim | 122 937 USD | 23 / 51 |
60 | Savchenkov, Inal | 120 648 USD | 20 / 57 |
61 | Struchkova, Nataliya | 113 909 USD | 13 / 43 |
62 | Khvostov, Oleg Pavlovich | 109 280 USD | 22 / 71 |
63 | Zhivotkov, Alexandr Olegovich | 108 502 USD | 14 / 19 |
64 | Clavijo-Telepnev, Vladimir | 104 012 USD | 21 / 33 |
65 | Kozhikhar, Vladimir | 103 056 USD | 24 / 67 |
66 | Zvezdochetova-Rezun, Larisa Yurievna | 102 666 USD | 9 / 31 |
67 | Zakharov, Aleksandr Vitalievich | 102 646 USD | 29 / 53 |
68 | Savko, Alexandr Andreevich | 101 721 USD | 63 / 143 |
69 | Razumov, Ivan | 100 565 USD | 31 / 58 |
70 | Gusev, Igor | 99 462 USD | 7 / 12 |
71 | Pushnitsky, Vitaly Yurievich | 97 950 USD | 15 / 24 |
72 | Leiderman, Yury Alexandrovich | 95 038 USD | 10 / 16 |
73 | Roiter, Andrey Vladimirovich | 93 742 USD | 15 / 35 |
74 | Parschikov, Timofey Alexeevich | 91 191 USD | 12 / 16 |
75 | Kizevalter, Georgy Dmitrievich | 88 251 USD | 6 / 17 |
76 | Minin, Roman | 87 563 USD | 17 / 17 |
77 | Brodsky, Alexandr Savvich | 86 783 USD | 8 / 26 |
78 | Bugashev, Nalbi | 86 313 USD | 11 / 14 |
79 | Semenov, Evgeny Vladimirovich | 85 412 USD | 17 / 61 |
80 | Ostretsov, Gosha | 85 109 USD | 17 / 51 |
81 | Kerestey, Pavel Mikhailovich | 82 382 USD | 7 / 9 |
82 | Deyak, Mikhail Mikhailovich | 81 304 USD | 11 / 17 |
83 | Ginvort, Alexey Yurievich | 80 739 USD | 62 / 149 |
84 | Klimenko, Alexandr | 79 001 USD | 5 / 9 |
85 | Makov, Pavel | 77 900 USD | 21 / 26 |
86 | Dozhd, Sergey | 76 611 USD | 4 / 5 |
87 | Reunov, Vinni | 76 371 USD | 6 / 14 |
88 | Ter-Oganyan, Avdey Stepanovich | 75 571 USD | 9 / 33 |
89 | Antufiev, Evgeny | 74 737 USD | 7 / 12 |
90 | Kafanov, Vasily Alexeevich | 71 968 USD | 13 / 33 |
91 | Bilyk, Nazar Nikolaevich | 68 857 USD | 6 / 10 |
92 | Krisanov, Andrey Valerievich | 67 926 USD | 15 / 41 |
93 | Blue Noses Group | 60 962 USD | 10 / 23 |
94 | Gnilitsky, Alexander Anatolievich | 60 834 USD | 5 / 15 |
95 | Vrubel Dmitry & Timofeeva Viktoriya | 60 066 USD | 6 / 15 |
96 | Chakhal, Gor | 59 878 USD | 12 / 24 |
97 | Kulkov, Vlad | 59 254 USD | 17 / 52 |
98 | Edzgveradze, Giya | 58 717 USD | 3 / 9 |
99 | Richelieu-Beridze, Alexandre | 57 994 USD | 4 / 4 |
100 | Kostroma, Alexey | 57 665 USD | 3 / 13 |
Attention! All materials of the site and database of auction results ARTinvestment.RU, including illustrated reference information about the works sold at auctions, are intended for use exclusively
for informational, scientific, educational and cultural purposes in accordance with Art. 1274 of the Civil Code. Use for commercial purposes or in violation of the rules established by the Civil Code of the Russian Federation is not allowed. ARTinvestment.RU is not responsible for the content of materials submitted by third parties. In case of violation of the rights of third parties, the site administration reserves the right to remove them from the site and from the database on the basis of an application from an authorized body.